Table 1
Lists of identified taxa from bottoms around coral reefs, Larak Island, Persian Gulf along with the mean total abundance of each species ± SE at both stations.
Listes des taxons identifiés des fonds autour des récifs coralliens, île de Larak, golfe Persique ainsi que l’abondance totale moyenne de chaque espèce ± SE aux deux stations.
Phylum | Class | Order | Family | Genus | Species | S1 | S2 | P-value | |
---|---|---|---|---|---|---|---|---|---|
St | Se | ||||||||
Mollusca | Scaphopoda | Dentaliidae | Antalis | Antalis vulgaris | 6.95 ± 0.54 | 4.57 ± 0.30 | |||
Gastropoda | Neotaenioglossa | Naticidae | Neverita | Neverita didyma | 5.42 ± 0.34 | 5.55 ± 0.54 | * | ||
Neogastropoda | Muricidae | Murex | Murex echinodes | 11.25 ± 0.76 | 6.67 ± 0.50 | * | * | ||
Bivalvia | Arcoida | Arcidae | Anadara | Anadara transversa | 5 ± 0.30 | 6.67 ± 0.33 | |||
Trisidos | Trisidos tortuosa | 3.90 ± 0.24 | 3.75 ± 0.22 | ||||||
Euhetrodonta | Solenidae | Solen | Solen dactylus | 8.60 ± 0.72 | 8.60 ± 0.62 | * | |||
Arthropoda | Malacostraca | Amphipoda | Caperellidae | Caprella | Caprella circur | 5 ± 0.36 | 3.32 ± 0.33 | ||
Metaprotella | Metaprotella macoranicus | 3.32 ± 0.33 | 2.92 ± 0.16 | ||||||
Comacea | Bodotriidae | Glyphocuma | Glyphocuma dentatum | 3.32 ± 0.21 | 4.45 ± 0.22 | ||||
Eocuma | Eocuma carinocurvum | 3.60 ± 0.24 | 3.90 ± 0.24 | ||||||
Isopoda | Gnathiidae | Gnathia | Gnathia maxillaris | 6.40 ± 0.62 | 3.95 ± 0.19 | * | |||
Decapoda | Portunidae | Carcinus | Carcinus maenas | 8.32 ± 0.37 | 5.82 ± 0.33 | * | |||
Ostracoda | Metacytheropteron | -(fossil) | 4.57 ± 0.20 | 2.77 ± 0.11 | * | ||||
Annelida | Polychaeta | Phyllodocida | Nereididae | Hediste | Hediste diversicolor | 8.32 ± 0.37 | 5.62 ± 0.35 | * | |
Sigalionidae | Sigalion | Sigalion edwardsi | 6.45 ± 0.46 | 0 | |||||
Capitellidae | Capitella | Capitella capitata | 4.72 ± 0.30 | 4.57 ± 0.30 | |||||
Notomastus | Notomastus tenuis | 5 ± 0.81 | 5 ± 0.37 | ||||||
Cirratulus | Cirratulus cirratus | 6.05 ± 0.39 | 7.70 ± 0.46 | * | |||||
Aphelochaeta | Aphelochaeta monilaris | 11.25 ± 1.47 | 3.05 ± 0.14 | * | |||||
Echinodermata | Echinoidea | Comarodonta | Echinometridae | Echinometra | Echinometra mathaei | 7.5 ± 0.78 | 3.75 ± 0.22 | * | |
Ophiurida | Ophiocomidae | Ophiocoma | Ophiocoma scolopendrina | 6.05 ± 0.33 | 4.72 ± 0.35 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.