Open Access

Table III

Percentages of surface occupied by each substrate and bank vegetation categories in the littoral zone observed at 513.5, 512.5, 511.5 and 510.5 m NGF.

Pourcentages surfaciques occupés par chacune des catégories de substrat et de végétation de rive observés en zone littorale aux cotes 513.5, 512.5, 511.5 et 510.5 m NGF.

Categories 513.5 512.5 511.5 510.5
Substrate Silt 3.5 20.5 31.4 42.3
Sand 5.2 12.2 19.1 24.7
Gravel 7.9 16.8 16.5 10.7
Pebbles 0.3 1.5 1.7 0.6
Stones 2.1 5.6 7.1 6.4
Boulders 0.2 0.3 0.3 0.3
Large rocks 2.9 6.7 10.1 11.0
Slabs 1.0 1.7 2.5 2.3
Unknown 1.8 2.6 2.7 1.2
Lawn 75.2 32.2 8.5 0.5
Vegetation Submerged vegetation 72.7 41.4 17.4 4.9
Riparian shade 71.4 40.9 17.3 5.3
Herbaceous 12.8 9.3 6.0 1.9
Helophytes 5.0 6.8 3.5 0.4
Litter 0 0 0.01 0.02
Dead ligneous 0 0 0.01 0.02

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.