Tableau II
Liste des gènes présentant des niveaux de transcription différents entre les sites. Le facteur de multiplication (fold change, FC) indique le ratio des niveaux de transcription entre les groupes.
List of genes with different levels of transcription among sites. The fold change (FC) indicates the ratio of transcription levels between groups.
Name | Function | EelBase number | FC 3C:1R | FC 3C:2R | FC 3C:1R / FC 3C:2R |
---|---|---|---|---|---|
S100P | Calcium binding | eeel2_rep_c5535 | 12.7 | 6.1 | 2.1 |
S100P | Calcium binding | eeel2_s9035 | 12.4 | 6.0 | 2.1 |
S100P | Calcium binding | eeel2_s8956 | 11.8 | 6.7 | 1.8 |
S100P | Calcium binding | eeel2_s8475 | 9.8 | 6.1 | 1.6 |
S100A11 | Calcium binding | eeel_rep_c16089 | 16.1 | 7.4 | 2.2 |
S100A11 | Calcium binding | eeel_rep_c58988 | 15.1 | 7.4 | 2.0 |
S100A11 | Calcium binding | eeel2_rep_c5969 | 14.0 | 7.3 | 1.9 |
S100A6 | Calcium binding | eeel2_s6035 | 14.3 | 6.5 | 2.2 |
S100A1 | Calcium binding | eeel2_rep_c8719 | 14.2 | 7.1 | 2.0 |
S100A1 | Calcium binding | eeel2_s9222 | 12.0 | 9.1 | 1.3 |
Keratin 5 | Cell structure | eeel_rep_c59287 | 29.2 | 14.5 | 2.0 |
Keratin 12 | Cell structure | eeel2_rep_c5249 | 5.2 | 4.4 | 1.2 |
Keratin 12 | Cell structure | eeel2_s8804 | 7.8 | 8.3 | 0.9 |
Keratin 12 | Cell structure | eeel_c8960 | 8.0 | 8.5 | 0.9 |
Cytokeratin 1 | Cell structure | eeel_rep_c58375 | 6.9 | 7.2 | 1.0 |
Cytokeratin 1 | Cell structure | eeel_c10204 | 7.3 | 7.7 | 0.9 |
Keratin | Cell structure | eeel_c5504 | 7.7 | 8.7 | 0.9 |
Keratin | Cell structure | eeel_c13622 | 8.3 | 9.0 | 0.9 |
Non muscle cofilin 1 | Neural growth | eeel2_s5802 | 4.8 | 3.3 | 1.4 |
Non muscle cofilin 1 | Neural growth | eeel2_s5819 | 4.0 | 3.0 | 1.3 |
Non muscle cofilin 1 | Neural growth | eeel2_s5889 | 3.6 | 3.0 | 1.2 |
C59 protein | Bacterial infection | eeel_c3624 | 9.2 | 3.0 | 3.1 |
Thy1 protein | Surface glycoprotein | eeel_c9925 | 9.4 | 3.9 | 2.4 |
SH3 protein | Unknown in brain | eeel2_rep_c5904 | 10.9 | 5.0 | 2.2 |
FABP protein | Neural growth | eeel2_s8168 | 10.3 | 5.0 | 2.1 |
Mucin 2 | Unknown in brain | eeel2_c3054 | 13.5 | 8.4 | 1.6 |
Intelectin 1 | Defence system | eeel2_c833 | 6.9 | 4.4 | 1.6 |
ATPase, Ca++ transporting | Unknown in brain | eeel2_rep_c8320 | 12.3 | 7.8 | 1.6 |
Calmodulin | Synaptic signaling | eeel_c13874 | 11.5 | 7.4 | 1.6 |
Claudin 4 | Tight junction | eeel2_c529 | 6.1 | 4.6 | 1.3 |
Unnamed | Unknown in brain | eeel2_c497 | 4.6 | 3.7 | 1.2 |
LOC100135339 | Unknown in brain | eeel2_rep_c4986 | 12.6 | 10.3 | 1.2 |
C2A protein | Unknown in brain | eeel_rep_c35338 | 2.3 | 2.0 | 1.2 |
Zona pellucida-like protein | Unknown in brain | eeel2_s8124 | 4.6 | 4.0 | 1.2 |
C13 antigen | Unknown in brain | eeel_c14624 | 10.2 | 8.9 | 1.2 |
Proteoglycan 4 | Unknown in brain | eeel2_c3589 | 2.5 | 2.3 | 1.1 |
Serotriflin | Unknown in brain | eeel2_rep_c5326 | 3.3 | 3.2 | 1.1 |
BRAFLDRAFT_63199 | Unknown in brain | eeel2_s7960 | 2.4 | 2.5 | 1.0 |
Epiplakin | Unknown in brain | eeel_rep_c28794 | 4.1 | 5.9 | 0.7 |
Mucin5 | Unknown in brain | eeel2_c2120 | 5.3 | 9.3 | 0.6 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.