Open Access
Tableau IV
Paramètres d’ajustement et équations utilisées pour estimer les flux nets annuels de cadmium dissous pour les quatre dernières décennies.
Fitting parameters and mathematical functions used to estimate the values of the annual net Cdd fluxes over the last earlier decades.
Décennie | 1980 – 1990 | 1990 – 2000 | 2000 – 2010 | 2010 – 2016 |
---|---|---|---|---|
Equation | y = a*exp(b*(x−u)) + c*exp(d*(x−u)) + v | y = a*exp(b*x) + c*exp(d*x) | y = a*exp(b*x) + c*exp(d*x) | y = a*exp(b*x) + c*exp(d*x) |
Cdd0 max | 1070 | 573 | 490 | 217 |
a | 136200 | 86870 | 1306 | 445,1 |
b | −1,50 E-02 | −1,40 E-02 | −6,01 E-03 | −8,77 E-03 |
c | 203,1 | 201 | 121,1 | 98,07 |
d | 2,79 E-05 | 3,26 E-05 | 7,59 E-06 | −1,47 E-04 |
u | 300 | – | – | – |
v | 250 | – | – | – |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.