Table 2
Biological parameters of Nile tilapia (O. niloticus) in various locations from literature. The parameters are: predicted asymptotic length (L∞, Standard and Total Length, italics values are recalculated values), growth coefficient K, growth performance index φ’, and hypothetical length at which age is zero t0, the exploitation rate E, total coefficient of mortality Z, natural mortality M, and fishing mortality F.
Paramètres biologiques du Tilapia du Nil (O. niloticus) dans diverses localités et issus de la littérature. Les paramètres sont : longueur asymptotique prédite (L∞, longueur standard et longueur totale, les valeurs en italique sont des valeurs recalculées), coefficient de croissance K, indice de performance de croissance φ’, longueur hypothétique pour laquelle l’âge est égal à zéro t0, taux d’exploitation E, coefficient de mortalité total Z, naturel mortalité M et mortalité par pêche F.
Continent | Country | System | Site | SL∞ (cm) | TL∞ (cm) | K (year−1) | φ’ | t0 (yrs) |
E | Z/M/F (year−1) | References |
---|---|---|---|---|---|---|---|---|---|---|---|
Africa | Benin | Lake | Toho | 34.3 | 41.5 | 0.3 | 2.713 | −0.75 | 0.3 | 1.10/0.74/0.36 | (Montcho et al., 2015) |
Africa | Burkina Fasa | Reservoir | Boromo | 17.6 | 21.3 | 0.522 | 2.374 | (Baijot et al., 1996) | |||
Africa | Burkina Fasa | Reservoir | Tapoa | 29.8 | 36 | 0.39 | 2.704 | (Baijot et al., 1996) | |||
Africa | Côte d’Ivoire | Lake | Ayame I | 25.4 | 30.8 | 0.22 | 2.320 | (Ouattara et al., 2009) | |||
Africa | Côte d’Ivoire | Lake | Ayame I | 29.2 | 35.3 | 0.4 | 2.698 | 0.3 | 1.42/0.94/0.48 | (Tah et al., 2009) | |
Africa | DRCongo | Lake | Albert | 40.3 | 48.8 | 0.5 | 3.076 | (Moreau, 1979) | |||
Africa | Ghana | Reservoir | Bontanga | 23.6 | 28.9 | 0.58 | 2.684 | 0.3 | 1.90/1.35/0.55 | (Kwarfo-Apegyah et al., 2009) | |
Africa | Kenya | Lake | Nyanza Gulf | 48.6 | 58.8 | 0.59 | 3.309 | −0.64 | 0.5 | 2.12/1.00/1.12 | (Njiru et al., 2007) |
Africa | Kenya | Lake | Nyanza Gulf | 50.7 | 61.3 | 0.39 | 3.166 | 0.6 | 1.71/0.72/0.99 | (Dache, 1994) | |
Africa | Kenya | Lake | Victoria | 38.2 | 46.2 | 0.69 | 3.168 | 0.5 | 2.18/1.14/1.05 | (Yongo and Outa, 2016) | |
Africa | Madagascar | Lake | Kainji | 58.2 | 70.4 | 0.4 | 3.297 | (Moreau, 1979) | |||
Africa | Madagascar | Lake | Itassi | 59.1 | 71.5 | 0.14 | 2.855 | (Moreau, 1979) | |||
Africa | Nigeria | Lake | Kainji | 44.0 | 53.2 | 0.29 | 2.914 | (Du Feu, 2003) | |||
Africa | Nigeria | Lake | Gbedikere | 36.2 | 43.8 | (Adeyemi et al., 2009) | |||||
Africa | Nigeria | Reservoir | Opa | 46.9 | 56.7 | 0.26 | 2.922 | (King, 1997) | |||
Africa | Tchad | Lake | Tchad | 37.3 | 45.2 | 0.318 | 2.812 | −0.11 | (Blache et al., 1964) | ||
Africa | Uganda | Lake | Nabugabo | 38.3 | 46.3 | 0.41 | 2.945 | −0.06 | (Bwanika et al., 2007) | ||
Africa | Uganda | Lake | Wamala | 24.81 | 30.0 | (Bwanika et al., 2007) | |||||
Africa | Burkina Faso | Reservoir | Bolmigou | 19.6 | 23.7 | 0.286 | 2.206 | (Baijot et al., 1996) | |||
Africa | Burkina Faso | Reservoir | Kokolo | 19.3 | 23.3 | 0.196 | 2.027 | (Baijot et al., 1996) | |||
Africa | Burkina Faso | Reservoir | Ramitenga | 15.0 | 18.2 | 0.58 | 2.284 | (Baijot et al., 1996) | |||
Africa | Burkina Faso | Reservoir | Sorou | 18.2 | 22 | 0.7 | 2.530 | (Baijot et al., 1996) | |||
Africa | Burkina Faso | Reservoir | Tangugiga | 14.5 | 17.6 | 0.462 | 2.156 | (Baijot et al., 1996) | |||
Africa | Burkina Faso | Reservoir | Tanguiga | 14.5 | 17.6 | 0.46 | 2.154 | (FishBase, 2018) | |||
Africa | Egypt | Lake | Burullos | 28.6 | 34.6 | 0.21 | 2.401 | −0.42 | (Sangak, 2010) | ||
Africa | Egypt | Lake | Mariut | 33.6 | 40.6 | 0.356 | 2.769 | −0.12 | (Jensen, 1957) | ||
Africa | Egypt | Lake | Mariut | 35.2 | 42.6 | 0.46 | 2.921 | 0.541 | (El-Zarka et al., 1970) | ||
Africa | Egypt | Lake | Nasser | 52.1 | 63.7 | 0.26 | 3.024 | (Moreau et al., 1986) | |||
Africa | Egypt | Lake | Nasser | 47.8 | 57.8 | 0.516 | 3.237 | (Moreau, 1979) | |||
Africa | Egypt | Lake | Nasser | 53.8 | 65.1 | 0.216 | 2.962 | (Moreau, 1979) | |||
Africa | Egypt | Lake | Edku | 28.5 | 34.5 | 0.2 | 2.377 | −0.53 | 0.4 | 1.39/0.61/0.78 | (Abd-Alla and Talaat, 2000) |
Africa | Egypt | Canal | El-Bahr El-Faraouny | 30.8 | 37.3 | 0.294 | 2.611 | −0.09 | 0.4 | 1.15/0.65/0.49 | (El-Kasheif et al., 2015) |
Africa | Egypt | River | Nile | 39.8 | 48.1 | 0.147 | 2.532 | −0.22 | 0.6 | 0.97/0.40/0.56 | (Hassan and El-Kasheif, 2013) |
Africa | Egypt | River | Nile, Damiettabranch | 30.0 | 36.3 | 0.12 | 2.199 | −1.12 | 0.4 | 0.64/0.39/0.25 | (Authman et al., 2009) |
Africa | Egypt | River | Nile, Rosetta branch | 23.5 | 28.5 | 0.39 | 2.501 | −0.82 | 0.5 | 1.62/0.80/0.82 | (Mahmoud and Mazrouh, 2008) |
Africa | Egypt | Lake | NozhaHydrodrome | 31.5 | 38.1 | 0.211 | 2.485 | −0.43 | 0.4 | 0.87/0.52/0.35 | (Mahmoud et al., 2013) |
Africa | Ghana | Lake | Volta | 33.5 | 41.0 | 0.35 | 2.769 | (De Graaf and Ofori-Danson, 1997) | |||
Africa | Ghana | Lake | Volta | 33.5 | 41.0 | 0.55 | 2.965 | −0.38 | 0.3 | 1.21/090/0.31 | (Ofori-Danson, 2005) |
Africa | Kenya | Lake | Nyanza Gulf, Victoria | 53.4 | 64.6 | 0.25 | 3.018 | 0.3 | 0.82/0.54/0.28 | (Getabu, 1992) | |
Africa | Nigeria | Lake | Gbedikere | 36.2 | 43.8 | 0.32 | 2.788 | (Adeyemi et al., 2009) | |||
Africa | Uganda | Lake | Albert | 39.0 | 47.7 | 0.5 | 3.056 | (Ssentongo, 1971) | |||
America | Brazil | Reservoir | Barra Bonita | 33.6 | 41.1 | 0.63 | 3.027 | 0.4 | 2.81/1.61/1.20 | (Costa Novaes and Carvalho, 2012) | |
America | Mexico | Lake | Coatetelco | 17.88 | 21.9 | 0.34 | 2.211 | −1.54 | (Gómez-Márquez et al., 2008) | ||
Asia | Bangladesh | Reservoir | Kaptai | 46.0 | 55.6 | 0.39 | 3.081 | 0.4 | 1.13/0.80/0.59 | (Ahmed et al., 2003) | |
Asia | Irak | River | Tigris | 24.3 | 29.4 | 0.108 | 1.969 | (Attee et al., 2017) | |||
Asia | Lao | Reservoir | Nam Theun 2 | 52.5 | 64.21 | 0.23 | 2.977 | 0.5 | 1.41/0.30/1.11 | This study (LFA method) | |
Asia | Lao | Reservoir | Nam Theun 2 | 45.5 | 55.6 | 0.14 | 2.636 | −0.28 | This study (otoliths method) | ||
Asia | Pakistan | Reservoir | Chashma | 18.8 | 22.78 | 0.07 | 1.560 | −0.16 | 0.9 | 1.11 /0.16/0.95 | (Mehak et al., 2017) |
Asia | Sri Lanka | Reservoir | Adawalawe | 36.4 | 44.0 | 0.49 | 2.977 | ../1.01/.. | (Moreau et al., 2008) | ||
Asia | Sri Lanka | Reservoir | Kaudulla | 45.1 | 54.5 | 0.35 | 3.017 | 0.6 | 1.95/0.75/1.07 | (Amarasinghe and de Silva, 1992) | |
Asia | Sri Lanka | Reservoir | Minneriya | 36.0 | 43.5 | 0.32 | 2.782 | ../0.78/.. | (Moreau et al., 2008) | ||
Asia | Sri Lanka | Reservoir | Minneriya | 45.1 | 54.5 | 0.43 | 3.106 | 0.7 | 3.57/0.87/2.61 | (Amarasinghe and de Silva, 1992) | |
Asia | Sri Lanka | Reservoir | Tabbowa | 42.0 | 50.7 | 0.64 | 3.216 | 0.4 | 1.96/1.17/0.79 | (Amarasinghe, 2002) | |
Asia | Sri Lanka | Reservoir | Victoria | 31.6 | 38.2 | 0.6 | 2.942 | ../1.19/.. | (Moreau et al., 2008) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.