Table 3
Biological parameters of Nile tilapia (O. niloticus) in aquaculture (Pauly et al., 1988). With predicted asymptotic length (L∞, Standard and Total Length), growth coefficient K, and growth performance index φ’.
Paramètres biologiques du Tilapia du Nil (O. niloticus) en aquaculture (Pauly et al., 1988). Les paramètres sont : les longueurs asymptotiques prédite (L∞ pour la longueur standard et la longueur totale), le coefficient de croissance K et l’indice de performance de croissance φ’.
Continent | Country | Hydrosystem | SL∞ (cm) | TL∞ (cm) | K (year−1) | (φ’) |
---|---|---|---|---|---|---|
Africa | Burkina Faso | Pond | 14.6 | 17.9 | 2.385 | 2.881 |
Africa | Burkina Faso | Pond | 22.3 | 27.3 | 0.88 | 2.816 |
Africa | Cameroon | Pond | 21.9 | 26.8 | 4.329 | 3.492 |
Africa | CAR | Tank | 15.1 | 18.5 | 7.305 | 3.396 |
Africa | CAR | Tank | 15.6 | 19.1 | 3.003 | 3.039 |
Africa | CAR | Tank | 17.3 | 21.2 | 2.997 | 3.128 |
Africa | CAR | Tank | 24.9 | 30.5 | 1.572 | 3.164 |
Africa | CAR | Tank | 25.9 | 31.7 | 1.447 | 3.162 |
Africa | Côte d’Ivoire | Cage | 19.3 | 23.6 | 4.737 | 3.421 |
Africa | Côte d’Ivoire | Cage | 23.9 | 29.2 | 1.881 | 3.206 |
Africa | Côte d’Ivoire | Pond | 19.1 | 23.4 | 6.604 | 3.557 |
Africa | Côte d’Ivoire | Pond | 23.4 | 28.6 | 3.69 | 3.480 |
Africa | Sierre Leone | Pond | 18.9 | 23.1 | 2.95 | 3.198 |
America | Puerto Rico | Pond | 15.3 | 18.7 | 5.342 | 3.272 |
America | USA | Pond | 14.2 | 17.4 | 7.291 | 3.342 |
America | USA | Pond | 20.8 | 25.4 | 6.58 | 3.629 |
America | USA | Pond | 22.5 | 27.5 | 10.458 | 3.899 |
America | USA | Pond | 22.8 | 27.9 | 4.179 | 3.512 |
America | USA | Pond | 22.8 | 27.9 | 8.028 | 3.795 |
Asia | Philippines | Cage | 12.9 | 15.8 | 13.933 | 3.540 |
Asia | Philippines | Cage | 13.2 | 16.1 | 6.544 | 3.232 |
Asia | Philippines | Cage | 15.4 | 18.8 | 7.843 | 3.444 |
Asia | Philippines | Cage | 22.4 | 27.4 | 2.915 | 3.340 |
Asia | Philippines | Pond | 12.4 | 15.2 | 7.155 | 3.216 |
Asia | Philippines | Pond | 12.7 | 15.5 | 12.348 | 3.474 |
Asia | Philippines | Pond | 13.5 | 16.5 | 9.22 | 3.400 |
Asia | Philippines | Pond | 14.9 | 18.2 | 5.685 | 3.276 |
Asia | Philippines | Pond | 15.3 | 18.7 | 10.377 | 3.560 |
Asia | Philippines | Pond | 15.6 | 19.1 | 10.742 | 3.592 |
Asia | Philippines | Pond | 16.3 | 19.9 | 9.352 | 3.570 |
Asia | Philippines | Pond | 17.4 | 21.3 | 10.631 | 3.683 |
Asia | Philippines | Pond | 20.6 | 25.2 | 5.409 | 3.536 |
Asia | Philippines | Pond | 23.6 | 28.9 | 6.879 | 3.758 |
Asia | Philippines | Pond | 23.8 | 29.1 | 3.854 | 3.514 |
Asia | Thailand | Pond | 12.9 | 15.8 | 5.476 | 3.134 |
Asia | Thailand | Pond | 13.7 | 16.8 | 9.712 | 3.436 |
Asia | Thailand | Pond | 15.8 | 19.3 | 8.889 | 3.521 |
Asia | Thailand | Pond | 16.6 | 20.3 | 10.942 | 3.654 |
Asia | Thailand | Pond | 16.9 | 20.7 | 7.651 | 3.514 |
Asia | Thailand | Tank | 10.3 | 12.6 | 19.644 | 3.494 |
Asia | Thailand | Tank | 10.7 | 13.1 | 7.263 | 3.095 |
Asia | Thailand | Tank | 11.1 | 13.6 | 13 | 3.379 |
Asia | Thailand | Tank | 11.4 | 13.9 | 6.423 | 3.096 |
Asia | Thailand | Tank | 11.8 | 14.4 | 4.15 | 2.937 |
Asia | Thailand | Tank | 12 | 14.7 | 9.871 | 3.328 |
Asia | Thailand | Tank | 12.3 | 15.0 | 6.534 | 3.170 |
Asia | Thailand | Tank | 13.3 | 16.3 | 7.093 | 3.273 |
Asia | Thailand | Tank | 13.3 | 16.3 | 7.628 | 3.305 |
Asia | Thailand | Tank | 13.7 | 16.8 | 4.75 | 3.125 |
Asia | Thailand | Tank | 15.7 | 19.2 | 7.157 | 3.421 |
Asia | Thailand | Tank | 15.8 | 19.3 | 7.109 | 3.424 |
Asia | Thailand | Tank | 18.3 | 22.4 | 5.881 | 3.469 |
Europe | Belgium | Pond | 19 | 23.2 | 4.789 | 3.413 |
Europe | Belgium | Pond | 21.5 | 26.3 | 2.265 | 3.195 |
Europe | Belgium | Pond | 22.2 | 27.2 | 4.271 | 3.498 |
Europe | Belgium | Pond | 23.1 | 28.3 | 2.54 | 3.307 |
Europe | Belgium | Pond | 40.8 | 49.9 | 0.716 | 3.251 |
Europe | Belgium | Tank | 13.2 | 16.1 | 13.207 | 3.537 |
Europe | Belgium | Tank | 17.3 | 21.2 | 12.654 | 3.753 |
Europe | Belgium | Tank | 18.6 | 22.7 | 4.221 | 3.339 |
Europe | Belgium | Tank | 18.9 | 23.1 | 10.665 | 3.756 |
Europe | Belgium | Tank | 22.5 | 27.5 | 2.984 | 3.354 |
Europe | Belgium | Tank | 23.3 | 28.5 | 5.419 | 3.643 |
Europe | Belgium | Tank | 29.9 | 36.6 | 2.076 | 3.443 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.