Open Access

Table 3

Mean values (±SE) of the sedimentary parameters measured at station 1 (S1) and 2 (S2) in Larak Island.

Valeurs moyennes (± SE) des paramètres sédimentaires mesurés aux stations 1 (S1) et 2 (S2) de l’île Larak.

Station Season   Sand (%) Silt (%) Clay (%) TOM (%)
S1 Spring Mean 92 5.33 8 0.65
SE 0.58 0.33 0.58 0.03
Summer Mean 91.83 4 8.17 0.33
SE 0.44 0.58 0.44 0.02
Autumn Mean 92.67 5.50 7.33 0.51
SE 0.88 1.04 0.88 0.01
Winter Mean 92.17 4.50 7.83 0.53
SE 1.30 1.04 1.30 0.02
S2 Spring Mean 90.33 4.33 9.67 0.65
SE 0.88 0.88 0.88 0.03
Summer Mean 91.33 3.67 8.67 0.48
SE 0.88 0.67 0.88 0.04
Autumn Mean 92.33 2.33 7.67 0.65
SE 1.45 0.33 1.45 0.02
Winter Mean 93.50 5.00 6.50 0.62
SE 1.04 0.58 1.04 0.01

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.