Open Access
Tableau 3
Salinité (‰) et indices épidémiologiques de l’infestation des deux sites d’étude.
Salinity and epidemiological index in each site.
Site | Date | Nombre d’anguilles | Salinité (‰) | Prévalence (%) | Intensité parasitaire | Abondance parasitaire |
---|---|---|---|---|---|---|
Lac Oubeïra | Hiver 2015–2016 | 72 | 0,2 | 59,72 | 8,79 | 5,25 |
Printemps 2016 | 63 | 0,2 | 74,6 | 6,21 | 4,63 | |
Lagune Mellah | Automne 2016 | 38 | 34,43 | 0 | 0 | 0 |
Hiver 2016–2017 | 60 | 30,1 | 6,67 | 5 | 0,42 | |
Printemps 2017 | 49 | 25,43 | 6,12 | 3,66 | 0,22 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.