Open Access
Table 1
Diatom genera according to their ecological guild.
Genre de diatomée en fonction de leur guilde écologique.
Genus | Ecological guild |
---|---|
Achnanthidium | Low-profile, Benthic, Neutrophilic |
Aulacoseira | Euplanctonic, Planctonic, Neutrophilic |
Cavinula | Motile, Benthic, Neutrophilic |
Cymbella | High-profile, Benthic, Neutrophilic |
Encyonema | High-profile, Benthic, Neutrophilic |
Encyonopsis | Low-profile, Benthic, Neutrophilic |
Epithemia | Motile, Benthic, Neutrophilic |
Eunotia | High-profile, Benthic, Acidophilic |
Fragilaria | High-profile, Benthic, Neutrophilic |
Frustulia | High-profile, Benthic, Neutrophilic |
Gomphonema | High-profile, Benthic, Neutrophilic |
Navicula | Motile, Benthic, Neutrophilic |
Nitzschia | Motile, Benthic, Neutrophilic |
Pinnularia | Motile, Benthic, Acidophilic |
Planothidium | Low-profile, Benthic, Neutrophilic |
Psammothidium | Low-profile, Benthic, Acidophilic |
Staurosira staurosirella/pseudostaurosira | |
(staurosiroforma complexe SMOL) | High-profile, Tychoplanctonic, Neutrophilic |
Stenopterobia | Motile, Benthic, Acidophilic/Neutrophilic |
Tabellaria | Euplanctonic, Planctonic, Neutrophilic |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.