Open Access
Table 1
Diatom genera according to their ecological guild.
Genre de diatomée en fonction de leur guilde écologique.
Genus | Ecological guild |
---|---|
Achnanthidium | Low-profile, Benthic, Neutrophilic |
Aulacoseira | Euplanctonic, Planctonic, Neutrophilic |
Cavinula | Motile, Benthic, Neutrophilic |
Cymbella | High-profile, Benthic, Neutrophilic |
Encyonema | High-profile, Benthic, Neutrophilic |
Encyonopsis | Low-profile, Benthic, Neutrophilic |
Epithemia | Motile, Benthic, Neutrophilic |
Eunotia | High-profile, Benthic, Acidophilic |
Fragilaria | High-profile, Benthic, Neutrophilic |
Frustulia | High-profile, Benthic, Neutrophilic |
Gomphonema | High-profile, Benthic, Neutrophilic |
Navicula | Motile, Benthic, Neutrophilic |
Nitzschia | Motile, Benthic, Neutrophilic |
Pinnularia | Motile, Benthic, Acidophilic |
Planothidium | Low-profile, Benthic, Neutrophilic |
Psammothidium | Low-profile, Benthic, Acidophilic |
Staurosira staurosirella/pseudostaurosira | |
(staurosiroforma complexe SMOL) | High-profile, Tychoplanctonic, Neutrophilic |
Stenopterobia | Motile, Benthic, Acidophilic/Neutrophilic |
Tabellaria | Euplanctonic, Planctonic, Neutrophilic |
Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.
Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.
Le chargement des statistiques peut être long.