Open Access
Table I
Input parameters of the 3Plake model and values used in the simulations for the case study.
Name | Description | Value(s) in the simulations |
---|---|---|
Nind | Number of individuals in the simulation | 50 |
Tmax | Number of hourly time steps (equivalent to the simulation duration in hours) | 8760 (24 h x 365 days), i.e., one year for each simulation |
Sp | Species (one species per simulation) | pike, perch and pikeperch |
P | Selectivity coefficient: fraction p of the cells with the highest HSI within the hourly distance range. The selectivity is high for low values of p. | 1% and then from 5% to 100% by 5% increment (21 values) |
N Rep | Number of replicates of the simulation | 10 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.