Open Access
Table I
Environmental variables describing each fish position.
Variables environnementales associées à chacune des positions de poissons.
Identifier | Type | Description |
---|---|---|
PHOTOPERIOD (PP) | Category | Four phases of the day: ‘Dawn’ and ‘Dusk’ covering for two hours the sunrise and sunset* and ‘Day’ and ‘Night’, corresponding to hours recorded between Dawn and Dusk. |
TEMP_S (MT) | Numerical | Mean daily water temperature, 50 cm below the surface (°C) in downstream part of the reservoir |
WATER_LEVEL _DAY (WL) | Numerical | Mean daily water level of the reservoir (m NGF) calculated on hourly data |
ABS_AMP_DAY (WLDif_D) | Numerical | Absolute value of the difference between the mean water level of day J and day J-1 (m) |
DIRECTION_DAY (WLFD_D) | Category | Direction of WLF since the previous day. This is a two-mode variable: fall and rise |
ACCUM_ABS_AMP_WEEK (WLDif_W) | Numerical | Sum of the ABS_AMP_DAY over the last 7 days (m) |
DIRECTION_WEEK (WLFD_W) | Category | Direction of WLF since the last 7 days. This is a two-mode variable: fall and rise |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.