Open Access
Tableau 6
Surface granulométriquement favorable à la reproduction aux 10 stations d’étude de l’habitat et de l’activité de reproduction au cours de l’étape 1.
Area of gravel suitable for spawning of the 10 study sites of spawning habitat and activity for the step 1.
Stations | Code station | Longueur (m) | Largeur (m) | SGF (%) | % de SGF en eau au débit réservé |
---|---|---|---|---|---|
Village Vicdessos | S1 | 95 | 9,7 | 1,2 % | 8,4 % |
Aval confluence Ru Goulier | S2 | 105 | 10,2 | 2,4 % | 7,6 % |
Arconac | S3 | 120 | 12,1 | 4,8 % | 19,5 % |
Pont Illier | S4 | 150 | 14,5 | 21,0 % | 6,5 % |
Siphon | S5 | 145 | 16,2 | 1,6 % | 9,2 % |
Capoulet Junac | S6 | 160 | 16,7 | 1,5 % | 6,5 % |
Niaux | S7 | 230 | 19,7 | 4,2 % | 2,5 % |
Niaux – Canal RG | S8 | 75 | 4,6 | 65,2 % | 0,0 % |
Niaux – Canal RD | S9 | 60 | 5,7 | 45,9 % | 0,0 % |
Aval PE Régie Municipal | S10 | 120 | 13,2 | 11,9 % | 17,5 % |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.