Open Access
Tableau 9
Densités de frayères aux 10 stations d’étude de l’activité de reproduction lors de l’état initial de 2015.
Redd densities at the 10 study sites of spawning activity during the initial state at 2015.
2015 | 2017 | ||||
---|---|---|---|---|---|
Stations | Code station | Densité de frayères pour 100 m | Densité de frayères pour 100 m2 | Densité de frayères pour 100 m | Densité de frayères pour 100 m2 |
Village Vicdessos | S1 | 4,2 | 0,4 | 6,3 | 0,7 |
Aval confluence Ru Goulier | S2 | 4,8 | 0,5 | 6,7 | 0,7 |
Arconac | S3 | 9,2 | 0,8 | 17,5 | 1,4 |
Pont Illier | S4 | 58,0 | 4,0 | 42,7 | 2,9 |
Siphon | S5 | 22,8 | 1,4 | 9,0 | 0,6 |
Capoulet Junac | S6 | 23,8 | 1,4 | 11,3 | 0,7 |
Niaux | S7 | 32,2 | 1,6 | 13,5 | 0,7 |
Niaux – Canal RG | S8 | 82,7 | 18,0 | 82,7 | 18,0 |
Niaux – Canal RD | S9 | 53,3 | 9,4 | 55,0 | 9,6 |
Aval PE Régie Municipal | S10 | 18,3 | 1,4 | 7,5 | 0,6 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.